Victor P106 CNC Machining + Tool Coolant + Dividing Head
Description
Temsili fiyattır. Satış için bizimle iletişime geçebilirsiniz. read moreSold
Description
All maintenance of our machine has been meticulously performed by our expert team. There are two identical machines available, and the dividing head may vary from the one shown in the photo.
A high-performance, mold and mass production-oriented, design award-winning flagship machining center of Victor, where options are standardized.
The machine is equipped with a Tool Coolant Supply System (CTS) and a Dividing Head.
The machine features a BBT40 12,000 RPM direct drive spindle, a 30-station magazine, manual guide, Victor Smart System, Renishaw macro package, and many other features such as different machining modes for various conditions, and more.
MOVEMENTS | Birim | Değer |
X Axis Travel | mm | 1060 |
Y Axis Travel | mm | 600 |
Z Axis Travel | mm | 560 |
DISTANCES | ||
Spindle Column Distance | mm | 627 |
Spindle Face to Table Distance | mm | 150 ~ 710 |
TABLE | ||
Table Size | mm | 1120*520 |
T-Slot Size | * | 5*18*100 |
Max. Table Load | kg | 600 |
SPINDLE | ||
Spindle Taper | Norm | BBT-40 |
Spindle Motor Power | kw | 18.5 |
Spindle Speed | rpm | 12000 |
FEEDS | ||
Idle Feed Rate | m/dk | 48/48/32 |
Axis Motor Power | kw | 3/3/3 |
Cutting Speed | m/dk | 20 |
Ball Screw Diameter and Pitch | mm | 45*P16 |
Z Axis Ball Screw Diameter and Pitch | mm | 40*P16 |
MAGAZINE | ||
Max Tool Length | mm | 300 |
Max Tool Weight | kg | 7 |
Magazine Capacity | Adet | 30 (ops. 40) |
Max Tool Diameter | mm | 80 |
Tool Change Speed | sec | 2 (T-T), 6 (C-C) |
Control Unit | FANUC | 0i-MF (10.4″) |
Covered Area | mm | 4043*2812 |
Machine Height | mm | 2841 |
Net Machine Weight | kg | 6850 |
Additional information
Related Products
Spinner TTC300 52SMMCY 2 Spindle 2 Turret CY Axis CNC
Machining Center $25,500.00
For Sale